Enumerator |
---|
BLOSUM30 | The BLOSUM30 matrix for very distantly related proteins.
{ 4, 0, -3, 0, 0, -2, 0, -2, 0, -1, 0, -1, 1, 0, 0, -1, 1, -1, 1, 1, 0, 1, -5, 0, -4, 0, -7},
{ 0, 5, -2, 5, 0, -3, 0, -2, -2, -2, 0, -1, -2, 4, -1, -2, -1, -2, 0, 0, -1, -2, -5, -1, -3, 0, -7},
{-3, -2, 17, -3, 1, -3, -4, -5, -2, -1, -3, 0, -2, -1, -2, -3, -2, -2, -2, -2, -2, -2, -2, -2, -6, 0, -7},
{ 0, 5, -3, 9, 1, -5, -1, -2, -4, -3, 0, -1, -3, 1, -1, -1, -1, -1, 0, -1, -1, -2, -4, -1, -1, 0, -7},
{ 0, 0, 1, 1, 6, -4, -2, 0, -3, -2, 2, -1, -1, -1, -1, 1, 2, -1, 0, -2, -1, -3, -1, -1, -2, 5, -7},
{-2, -3, -3, -5, -4, 10, -3, -3, 0, 1, -1, 2, -2, -1, -1, -4, -3, -1, -1, -2, -1, 1, 1, -1, 3, -4, -7},
{ 0, 0, -4, -1, -2, -3, 8, -3, -1, -2, -1, -2, -2, 0, -1, -1, -2, -2, 0, -2, -1, -3, 1, -1, -3, -2, -7},
{-2, -2, -5, -2, 0, -3, -3, 14, -2, -2, -2, -1, 2, -1, -1, 1, 0, -1, -1, -2, -1, -3, -5, -1, 0, 0, -7},
{ 0, -2, -2, -4, -3, 0, -1, -2, 6, 4, -2, 2, 1, 0, 0, -3, -2, -3, -1, 0, 0, 4, -3, 0, -1, -3, -7},
{-1, -2, -1, -3, -2, 1, -2, -2, 4, 4, -2, 3, 2, -1, 0, -3, -2, -3, -2, 0, 0, 3, -3, 0, 1, -2, -7},
{ 0, 0, -3, 0, 2, -1, -1, -2, -2, -2, 4, -2, 2, 0, 0, 1, 0, 1, 0, -1, 0, -2, -2, 0, -1, 1, -7},
{-1, -1, 0, -1, -1, 2, -2, -1, 2, 3, -2, 4, 2, -2, 0, -3, -2, -2, -2, 0, 0, 1, -2, 0, 3, -1, -7},
{ 1, -2, -2, -3, -1, -2, -2, 2, 1, 2, 2, 2, 6, 0, 0, -4, -1, 0, -2, 0, 0, 0, -3, 0, -1, -1, -7},
{ 0, 4, -1, 1, -1, -1, 0, -1, 0, -1, 0, -2, 0, 8, 0, -3, -1, -2, 0, 1, 0, -2, -7, 0, -4, -1, -7},
{ 0, -1, -2, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, -1, -1, 0, -1, 0, 0, -1, 0, -2, -1, -1, 0, -7},
{-1, -2, -3, -1, 1, -4, -1, 1, -3, -3, 1, -3, -4, -3, -1, 11, 0, -1, -1, 0, -1, -4, -3, -1, -2, 0, -7},
{ 1, -1, -2, -1, 2, -3, -2, 0, -2, -2, 0, -2, -1, -1, 0, 0, 8, 3, -1, 0, 0, -3, -1, 0, -1, 4, -7},
{-1, -2, -2, -1, -1, -1, -2, -1, -3, -3, 1, -2, 0, -2, -1, -1, 3, 8, -1, -3, -1, -1, 0, -1, 0, 0, -7},
{ 1, 0, -2, 0, 0, -1, 0, -1, -1, -2, 0, -2, -2, 0, 0, -1, -1, -1, 4, 2, 0, -1, -3, 0, -2, -1, -7},
{ 1, 0, -2, -1, -2, -2, -2, -2, 0, 0, -1, 0, 0, 1, 0, 0, 0, -3, 2, 5, 0, 1, -5, 0, -1, -1, -7},
{ 0, -1, -2, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, -1, -1, 0, -1, 0, 0, -1, 0, -2, -1, -1, 0, -7},
{ 1, -2, -2, -2, -3, 1, -3, -3, 4, 3, -2, 1, 0, -2, 0, -4, -3, -1, -1, 1, 0, 5, -3, 0, 1, -3, -7},
{-5, -5, -2, -4, -1, 1, 1, -5, -3, -3, -2, -2, -3, -7, -2, -3, -1, 0, -3, -5, -2, -3, 20, -2, 5, -1, -7},
{ 0, -1, -2, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, -1, -1, 0, -1, 0, 0, -1, 0, -2, -1, -1, 0, -7},
{-4, -3, -6, -1, -2, 3, -3, 0, -1, 1, -1, 3, -1, -4, -1, -2, -1, 0, -2, -1, -1, 1, 5, -1, 9, -2, -7},
{ 0, 0, 0, 0, 5, -4, -2, 0, -3, -2, 1, -1, -1, -1, 0, 0, 4, 0, -1, -1, 0, -3, -1, 0, -2, 4, -7},
{-7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, -7, 1}
|
BLOSUM45 | The BLOSUM45 matrix for distantly related proteins.
{ 5, -1, -1, -2, -1, -2, 0, -2, -1, -1, -1, -1, -1, -1, 0, -1, -1, -2, 1, 0, 0, 0, -2, 0, -2, -1, -5},
{-1, 4, -2, 5, 1, -3, -1, 0, -3, -3, 0, -3, -2, 4, -1, -2, 0, -1, 0, 0, -1, -3, -4, -1, -2, 2, -5},
{-1, -2, 12, -3, -3, -2, -3, -3, -3, -3, -3, -2, -2, -2, -2, -4, -3, -3, -1, -1, -2, -1, -5, -2, -3, -3, -5},
{-2, 5, -3, 7, 2, -4, -1, 0, -4, -4, 0, -3, -3, 2, -1, -1, 0, -1, 0, -1, -1, -3, -4, -1, -2, 1, -5},
{-1, 1, -3, 2, 6, -3, -2, 0, -3, -3, 1, -2, -2, 0, -1, 0, 2, 0, 0, -1, -1, -3, -3, -1, -2, 4, -5},
{-2, -3, -2, -4, -3, 8, -3, -2, 0, 1, -3, 1, 0, -2, -1, -3, -4, -2, -2, -1, -1, 0, 1, -1, 3, -3, -5},
{ 0, -1, -3, -1, -2, -3, 7, -2, -4, -4, -2, -3, -2, 0, -1, -2, -2, -2, 0, -2, -1, -3, -2, -1, -3, -2, -5},
{-2, 0, -3, 0, 0, -2, -2, 10, -3, -3, -1, -2, 0, 1, -1, -2, 1, 0, -1, -2, -1, -3, -3, -1, 2, 0, -5},
{-1, -3, -3, -4, -3, 0, -4, -3, 5, 4, -3, 2, 2, -2, -1, -2, -2, -3, -2, -1, -1, 3, -2, -1, 0, -3, -5},
{-1, -3, -3, -4, -3, 1, -4, -3, 4, 4, -3, 4, 2, -3, -1, -3, -2, -3, -3, -1, -1, 2, -2, -1, 0, -3, -5},
{-1, 0, -3, 0, 1, -3, -2, -1, -3, -3, 5, -3, -1, 0, -1, -1, 1, 3, -1, -1, -1, -2, -2, -1, -1, 1, -5},
{-1, -3, -2, -3, -2, 1, -3, -2, 2, 4, -3, 5, 2, -3, -1, -3, -2, -2, -3, -1, -1, 1, -2, -1, 0, -2, -5},
{-1, -2, -2, -3, -2, 0, -2, 0, 2, 2, -1, 2, 6, -2, -1, -2, 0, -1, -2, -1, -1, 1, -2, -1, 0, -1, -5},
{-1, 4, -2, 2, 0, -2, 0, 1, -2, -3, 0, -3, -2, 6, -1, -2, 0, 0, 1, 0, -1, -3, -4, -1, -2, 0, -5},
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -5},
{-1, -2, -4, -1, 0, -3, -2, -2, -2, -3, -1, -3, -2, -2, -1, 9, -1, -2, -1, -1, -1, -3, -3, -1, -3, -1, -5},
{-1, 0, -3, 0, 2, -4, -2, 1, -2, -2, 1, -2, 0, 0, -1, -1, 6, 1, 0, -1, -1, -3, -2, -1, -1, 4, -5},
{-2, -1, -3, -1, 0, -2, -2, 0, -3, -3, 3, -2, -1, 0, -1, -2, 1, 7, -1, -1, -1, -2, -2, -1, -1, 0, -5},
{ 1, 0, -1, 0, 0, -2, 0, -1, -2, -3, -1, -3, -2, 1, 0, -1, 0, -1, 4, 2, 0, -1, -4, 0, -2, 0, -5},
{ 0, 0, -1, -1, -1, -1, -2, -2, -1, -1, -1, -1, -1, 0, 0, -1, -1, -1, 2, 5, 0, 0, -3, 0, -1, -1, -5},
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -5},
{ 0, -3, -1, -3, -3, 0, -3, -3, 3, 2, -2, 1, 1, -3, -1, -3, -3, -2, -1, 0, -1, 5, -3, -1, -1, -3, -5},
{-2, -4, -5, -4, -3, 1, -2, -3, -2, -2, -2, -2, -2, -4, -2, -3, -2, -2, -4, -3, -2, -3, 15, -2, 3, -2, -5},
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -5},
{-2, -2, -3, -2, -2, 3, -3, 2, 0, 0, -1, 0, 0, -2, -1, -3, -1, -1, -2, -1, -1, -1, 3, -1, 8, -2, -5},
{-1, 2, -3, 1, 4, -3, -2, 0, -3, -3, 1, -2, -1, 0, -1, -1, 4, 0, 0, -1, -1, -3, -2, -1, -2, 4, -5},
{-5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, -5, 1}
|
BLOSUM62 | The BLOSUM62 matrix recommended for most use-cases.
{ 4, -2, 0, -2, -1, -2, 0, -2, -1, -1, -1, -1, -1, -2, 0, -1, -1, -1, 1, 0, 0, 0, -3, 0, -2, -1, -4},
{-2, 4, -3, 4, 1, -3, -1, 0, -3, -4, 0, -4, -3, 3, -1, -2, 0, -1, 0, -1, -1, -3, -4, -1, -3, 1, -4},
{ 0, -3, 9, -3, -4, -2, -3, -3, -1, -1, -3, -1, -1, -3, -2, -3, -3, -3, -1, -1, -2, -1, -2, -2, -2, -3, -4},
{-2, 4, -3, 6, 2, -3, -1, -1, -3, -4, -1, -4, -3, 1, -1, -1, 0, -2, 0, -1, -1, -3, -4, -1, -3, 1, -4},
{-1, 1, -4, 2, 5, -3, -2, 0, -3, -3, 1, -3, -2, 0, -1, -1, 2, 0, 0, -1, -1, -2, -3, -1, -2, 4, -4},
{-2, -3, -2, -3, -3, 6, -3, -1, 0, 0, -3, 0, 0, -3, -1, -4, -3, -3, -2, -2, -1, -1, 1, -1, 3, -3, -4},
{ 0, -1, -3, -1, -2, -3, 6, -2, -4, -4, -2, -4, -3, 0, -1, -2, -2, -2, 0, -2, -1, -3, -2, -1, -3, -2, -4},
{-2, 0, -3, -1, 0, -1, -2, 8, -3, -3, -1, -3, -2, 1, -1, -2, 0, 0, -1, -2, -1, -3, -2, -1, 2, 0, -4},
{-1, -3, -1, -3, -3, 0, -4, -3, 4, 3, -3, 2, 1, -3, -1, -3, -3, -3, -2, -1, -1, 3, -3, -1, -1, -3, -4},
{-1, -4, -1, -4, -3, 0, -4, -3, 3, 3, -3, 3, 2, -3, -1, -3, -3, -3, -2, -1, -1, 2, -3, -1, -1, -3, -4},
{-1, 0, -3, -1, 1, -3, -2, -1, -3, -3, 5, -2, -1, 0, -1, -1, 1, 2, 0, -1, -1, -2, -3, -1, -2, 1, -4},
{-1, -4, -1, -4, -3, 0, -4, -3, 2, 3, -2, 4, 2, -3, -1, -3, -2, -2, -2, -1, -1, 1, -2, -1, -1, -3, -4},
{-1, -3, -1, -3, -2, 0, -3, -2, 1, 2, -1, 2, 5, -2, -1, -2, 0, -1, -1, -1, -1, 1, -1, -1, -1, -1, -4},
{-2, 3, -3, 1, 0, -3, 0, 1, -3, -3, 0, -3, -2, 6, -1, -2, 0, 0, 1, 0, -1, -3, -4, -1, -2, 0, -4},
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -2, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -4},
{-1, -2, -3, -1, -1, -4, -2, -2, -3, -3, -1, -3, -2, -2, -2, 7, -1, -2, -1, -1, -2, -2, -4, -2, -3, -1, -4},
{-1, 0, -3, 0, 2, -3, -2, 0, -3, -3, 1, -2, 0, 0, -1, -1, 5, 1, 0, -1, -1, -2, -2, -1, -1, 3, -4},
{-1, -1, -3, -2, 0, -3, -2, 0, -3, -3, 2, -2, -1, 0, -1, -2, 1, 5, -1, -1, -1, -3, -3, -1, -2, 0, -4},
{ 1, 0, -1, 0, 0, -2, 0, -1, -2, -2, 0, -2, -1, 1, 0, -1, 0, -1, 4, 1, 0, -2, -3, 0, -2, 0, -4},
{ 0, -1, -1, -1, -1, -2, -2, -2, -1, -1, -1, -1, -1, 0, 0, -1, -1, -1, 1, 5, 0, 0, -2, 0, -2, -1, -4},
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -2, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -4},
{ 0, -3, -1, -3, -2, -1, -3, -3, 3, 2, -2, 1, 1, -3, -1, -2, -2, -3, -2, 0, -1, 4, -3, -1, -1, -2, -4},
{-3, -4, -2, -4, -3, 1, -2, -2, -3, -3, -3, -2, -1, -4, -2, -4, -2, -3, -3, -2, -2, -3, 11, -2, 2, -3, -4},
{ 0, -1, -2, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -2, -1, -1, 0, 0, -1, -1, -2, -1, -1, -1, -4},
{-2, -3, -2, -3, -2, 3, -3, 2, -1, -1, -2, -1, -1, -2, -1, -3, -1, -2, -2, -2, -1, -1, 2, -1, 7, -2, -4},
{-1, 1, -3, 1, 4, -3, -2, 0, -3, -3, 1, -3, -1, 0, -1, -1, 3, 0, 0, -1, -1, -2, -3, -1, -2, 4, -4},
{-4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, -4, 1}
|
BLOSUM80 | The BLOSUM80 matrix for closely related proteins.
{ 7, -3, -1, -3, -2, -4, 0, -3, -3, -3, -1, -3, -2, -3, -1, -1, -2, -3, 2, 0, -1, -1, -5, -1, -4, -2, -8},
{-3, 6, -6, 6, 1, -6, -2, -1, -6, -7, -1, -7, -5, 5, -3, -4, -1, -2, 0, -1, -3, -6, -8, -3, -5, 0, -8},
{-1, -6, 13, -7, -7, -4, -6, -7, -2, -3, -6, -3, -3, -5, -4, -6, -5, -6, -2, -2, -4, -2, -5, -4, -5, -7, -8},
{-3, 6, -7, 10, 2, -6, -3, -2, -7, -7, -2, -7, -6, 2, -3, -3, -1, -3, -1, -2, -3, -6, -8, -3, -6, 1, -8},
{-2, 1, -7, 2, 8, -6, -4, 0, -6, -6, 1, -6, -4, -1, -2, -2, 3, -1, -1, -2, -2, -4, -6, -2, -5, 6, -8},
{-4, -6, -4, -6, -6, 10, -6, -2, -1, -1, -5, 0, 0, -6, -3, -6, -5, -5, -4, -4, -3, -2, 0, -3, 4, -6, -8},
{ 0, -2, -6, -3, -4, -6, 9, -4, -7, -7, -3, -7, -5, -1, -3, -5, -4, -4, -1, -3, -3, -6, -6, -3, -6, -4, -8},
{-3, -1, -7, -2, 0, -2, -4, 12, -6, -6, -1, -5, -4, 1, -2, -4, 1, 0, -2, -3, -2, -5, -4, -2, 3, 0, -8},
{-3, -6, -2, -7, -6, -1, -7, -6, 7, 5, -5, 2, 2, -6, -2, -5, -5, -5, -4, -2, -2, 4, -5, -2, -3, -6, -8},
{-3, -7, -3, -7, -6, -1, -7, -6, 5, 5, -5, 4, 3, -6, -2, -5, -5, -5, -4, -3, -2, 3, -5, -2, -3, -6, -8},
{-1, -1, -6, -2, 1, -5, -3, -1, -5, -5, 8, -4, -3, 0, -2, -2, 2, 3, -1, -1, -2, -4, -6, -2, -4, 1, -8},
{-3, -7, -3, -7, -6, 0, -7, -5, 2, 4, -4, 6, 3, -6, -2, -5, -4, -4, -4, -3, -2, 1, -4, -2, -2, -5, -8},
{-2, -5, -3, -6, -4, 0, -5, -4, 2, 3, -3, 3, 9, -4, -2, -4, -1, -3, -3, -1, -2, 1, -3, -2, -3, -3, -8},
{-3, 5, -5, 2, -1, -6, -1, 1, -6, -6, 0, -6, -4, 9, -2, -4, 0, -1, 1, 0, -2, -5, -7, -2, -4, -1, -8},
{-1, -3, -4, -3, -2, -3, -3, -2, -2, -2, -2, -2, -2, -2, -2, -3, -2, -2, -1, -1, -2, -2, -5, -2, -3, -1, -8},
{-1, -4, -6, -3, -2, -6, -5, -4, -5, -5, -2, -5, -4, -4, -3, 12, -3, -3, -2, -3, -3, -4, -7, -3, -6, -2, -8},
{-2, -1, -5, -1, 3, -5, -4, 1, -5, -5, 2, -4, -1, 0, -2, -3, 9, 1, -1, -1, -2, -4, -4, -2, -3, 5, -8},
{-3, -2, -6, -3, -1, -5, -4, 0, -5, -5, 3, -4, -3, -1, -2, -3, 1, 9, -2, -2, -2, -4, -5, -2, -4, 0, -8},
{ 2, 0, -2, -1, -1, -4, -1, -2, -4, -4, -1, -4, -3, 1, -1, -2, -1, -2, 7, 2, -1, -3, -6, -1, -3, -1, -8},
{ 0, -1, -2, -2, -2, -4, -3, -3, -2, -3, -1, -3, -1, 0, -1, -3, -1, -2, 2, 8, -1, 0, -5, -1, -3, -2, -8},
{-1, -3, -4, -3, -2, -3, -3, -2, -2, -2, -2, -2, -2, -2, -2, -3, -2, -2, -1, -1, -2, -2, -5, -2, -3, -1, -8},
{-1, -6, -2, -6, -4, -2, -6, -5, 4, 3, -4, 1, 1, -5, -2, -4, -4, -4, -3, 0, -2, 7, -5, -2, -3, -4, -8},
{-5, -8, -5, -8, -6, 0, -6, -4, -5, -5, -6, -4, -3, -7, -5, -7, -4, -5, -6, -5, -5, -5, 16, -5, 3, -5, -8},
{-1, -3, -4, -3, -2, -3, -3, -2, -2, -2, -2, -2, -2, -2, -2, -3, -2, -2, -1, -1, -2, -2, -5, -2, -3, -1, -8},
{-4, -5, -5, -6, -5, 4, -6, 3, -3, -3, -4, -2, -3, -4, -3, -6, -3, -4, -3, -3, -3, -3, 3, -3, 11, -4, -8},
{-2, 0, -7, 1, 6, -6, -4, 0, -6, -6, 1, -5, -3, -1, -1, -2, 5, 0, -1, -2, -1, -4, -5, -1, -4, 6, -8},
{-8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, -8, 1}
|