Cseqan::hibf::bin_count | A strong type that represents the number of bins for the seqan::hibf::interleaved_bloom_filter |
Cseqan::hibf::bin_index | A strong type that represents the bin index for the seqan::hibf::interleaved_bloom_filter |
Cseqan::hibf::bin_size | A strong type that represents the number of bits for each bin in the seqan::hibf::interleaved_bloom_filter |
Cseqan::hibf::build::bin_size_parameters | Contains parameters for bin_size_in_bits |
Cseqan::hibf::build::build_data | Contains information used for building |
▼Cseqan::hibf::cerealisable | |
Cseqan::hibf::interleaved_bloom_filter | The IBF binning directory. A data structure that efficiently answers set-membership queries for multiple bins |
Cseqan::hibf::sketch::toolbox::clustering_node | Type for a node in the clustering tree when for the rearrangement |
Cseqan::hibf::concurrent_timer | A timer with a thread-safe operator+=() |
Cseqan::hibf::config | The configuration used to build an (H)IBF |
Cseqan::hibf::hierarchical_interleaved_bloom_filter::counting_agent_type< value_t > | Manages counting ranges of values for the seqan::hibf::hierarchical_interleaved_bloom_filter |
Cseqan::hibf::interleaved_bloom_filter::counting_agent_type< value_t > | Manages counting ranges of values for the seqan::hibf::interleaved_bloom_filter |
Cseqan::hibf::layout::data_store | Contains information used for the layout |
Cseqan::hibf::sketch::toolbox::entry | Entry of the distance matrix that has the id of a cluster with its neighbors in a prio queue |
Cseqan::hibf::layout::fpr_correction_parameters | Contains parameters for compute_fpr_correction |
Cseqan::hibf::layout::graph | Contains the layout graph structure |
Cseqan::hibf::hash_function_count | A strong type that represents the number of hash functions for the seqan::hibf::interleaved_bloom_filter |
Cseqan::hibf::layout::hierarchical_binning | Hierarchical binning algorithm |
Cseqan::hibf::hierarchical_interleaved_bloom_filter | The Hierarchical Interleaved Bloom Filter (HIBF) - Fast answers to set-membership queries for multiple bins |
Cseqan::hibf::sketch::hyperloglog | HyperLogLog estimates |
Cseqan::hibf::insert_iterator | |
Cseqan::hibf::layout::layout | The layout |
Cseqan::hibf::layout::layout::max_bin | |
Cseqan::hibf::hierarchical_interleaved_bloom_filter::membership_agent_type | |
Cseqan::hibf::interleaved_bloom_filter::membership_agent_type | Manages membership queries for the seqan::hibf::interleaved_bloom_filter |
Cseqan::hibf::sketch::minhashes | MinHash sketches design to be used for Locality sensitive hashing |
Cseqan::hibf::sketch::toolbox::neighbor | Element of the second priority queue layer of the distance matrix |
Cseqan::hibf::layout::graph::node | |
Cseqan::hibf::hierarchical_interleaved_bloom_filter::previous_ibf_id_pair | Contains information about the parent IBF and bin index |
Cseqan::hibf::layout::data_store::previous_level | Stores information of the previous level of a given IBF |
Cseqan::hibf::print_t | |
Cseqan::hibf::layout::relaxed_fpr_correction_parameters | Contains parameters for compute_relaxed_fpr_correction |
Cseqan::hibf::serial_timer | A timer |
Cseqan::hibf::layout::simple_binning | Distributes x Technical Bins across y User Bins while minimizing the maximal Technical Bin size |
Cseqan::hibf::layout::layout::user_bin | |
▼Cstd::vector< uint64_t, std::allocator_traits< seqan::hibf::contrib::aligned_allocator< bool, 64u > >::template rebind_alloc< uint64_t > > [external] | |
▼Cseqan::hibf::bit_vector | An bit vector |
Cseqan::hibf::interleaved_bloom_filter | The IBF binning directory. A data structure that efficiently answers set-membership queries for multiple bins |
▼Cstd::vector< value_t, seqan::hibf::contrib::aligned_allocator< value_t, 64u > > [external] | |
Cseqan::hibf::counting_vector< value_t > | A data structure that behaves like a std::vector and can be used to consolidate the results of multiple calls to seqan::hibf::interleaved_bloom_filter::membership_agent_type::bulk_contains |